| General Information | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | larval abdominal segment 7 | ID (Ontology) | FBbt:00001754 (Fly Anatomy) | ||||||||||||||||||||||||||||||||||
| Definition | Any abdominal segment 7 of the larva. | ||||||||||||||||||||||||||||||||||||
| Comment | |||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | |||||||||||||||||||||||||||||||||||||
| Annotations | |||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
||||||
larval abdominal segment A1-7 |__larval abdominal segment A2-7__ anterior abdominal segment | |__abdominal segment 7____________| larval abdominal segment 7 242 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
abdominal segment 7 larval abdominal segment A2-7 |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||