| General Information | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | embryonic/larval proventriculus | ID (Ontology) | FBbt:00001871 (Fly Anatomy) | ||||||||||||||||||||||||||||||||||||||||||||
| Definition | Proventriculus (cardia) of the embryo or larva. | ||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As | "embryonic/larval cardia" ; "larval proventriculus" | ||||||||||||||||||||||||||||||||||||||||||||||
| Comment | This structure is more correctly referred to as the 'cardia'. Strictly, proventriculus refers to a modification of the foregut, just anterior to the stomodeal valve, found in many insects. Drosophila has no such foregut modification (Miller, 1950). However, the term 'proventriculus' is the one most commonly used for this structure. | ||||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | |||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | |||||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
multi-tissue structure__ gut section_____________| proventriculus |__embryonic/larval proventriculus 293 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | proventriculus | ||
| Develops from | embryonic proventriculus | ||
| Part of | larval caeca region | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||