| General Information | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | abdominal lateral pentascolopidial chordotonal organ lch5 | ID (Ontology) | FBbt:00002831 (Fly Anatomy) | |||||||||||||||||||||||||||||||||||||||||||||||
| Definition | Pentascolopidial chordotonal organ located in the lateral sensory cluster of the embryonic/larval abdominal segment. Each of the five scolopidia that constitute the lch5 organ contains a sensory unit composed of a neuron and a scolopale cell, and two accessory cells between which the sensory unit is stretched: a cap cell at the dendritic side and a ligament cell at the axonal side of the neuron (Halachmi et al., 2016). The cap and the ligament cells of all five organs are anchored to the cuticle by two cap attachment cells and one ligament attachment cell (Halachmi et al., 2016). The neuron, scolopale, cap, ligament and cap attachment cells of each scolopidium are derived from a single ato-expressing precursor through four asymmetric cell divisions (Halachmi et al., 2016).[ FlyBase:FBrf0089570 FlyBase:FBrf0231059 ] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||||||||||||||
| VFB:FBbt_00002831 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
sense organ |__larval sense organ__________________ chordotonal organ | |__pentascolopidial chordotonal organ__| abdominal lateral pentascolopidial chordotonal organ lch5 147 rec. |__abdominal 1 lateral pentascolopidial chordotonal organ lch5 40 rec. |__abdominal 2 lateral pentascolopidial chordotonal organ lch5 38 rec. |__abdominal 3 lateral pentascolopidial chordotonal organ lch5 40 rec. |__abdominal 4 lateral pentascolopidial chordotonal organ lch5 38 rec. |__abdominal 5 lateral pentascolopidial chordotonal organ lch5 38 rec. |__abdominal 6 lateral pentascolopidial chordotonal organ lch5 38 rec. |__abdominal 7 lateral pentascolopidial chordotonal organ lch5 40 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
larval sense organ pentascolopidial chordotonal organ |
||
| Part of | larval lateral sensory cluster of A1-7 | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00002831 | |||