| General Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | Kenyon cell | ID (Ontology) | FBbt:00003686 (Fly Anatomy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | Intrinsic neuron of the mushroom body. They have tightly-packed cell bodies, situated in the rind above the calyx of the mushroom body (Ito et al., 1997). Four short fascicles, one per lineage, extend from the cell bodies of the Kenyon cells into the calyx (Ito et al., 1997). These 4 smaller fascicles converge in the calyx where they arborize and form pre- and post-synaptic terminals (Christiansen et al., 2011), with different Kenyon cells receiving input in different calyx regions/accessory calyces (Tanaka et al., 2008). They emerge from the calyx as a thick axon bundle referred to as the peduncle that bifurcates to innervate the dorsal and medial lobes of the mushroom body (Tanaka et al., 2008).[ FlyBase:FBrf0092568 FlyBase:FBrf0205263 FlyBase:FBrf0214059 ] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As | "intrinsic cell of mushroom body" ; "intrinsic neuron of mushroom body" ; "KC" (for all, see Synonyms field below) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment | Pre-synaptic terminals were identified using two presynaptic markers (Brp and Dsyd-1) and post-synaptic terminals by labelling a subunit of the acetylcholine receptor (Dalpha7) in genetically labelled Kenyon cells (Christiansen et al., 2011). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VFB:FBbt_00003686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
interneuron |__mushroom body intrinsic neuron__ ectodermal derivative | |__anterior ectoderm derivative____| Kenyon cell 846 rec. |__adult Kenyon cell 324 rec. | |__adult alpha'/beta' Kenyon cell(+) 53 rec. | |__adult gamma Kenyon cell(+) 45 rec. | |__alpha/beta Kenyon cell(+) 191 rec. | |__Kenyon cell of main calyx(+) 72 rec. |__alpha'/beta' Kenyon cell 110 rec. | |__adult alpha'/beta' Kenyon cell(+) 53 rec. | |__larval alpha'/beta' Kenyon cell |__gamma Kenyon cell 340 rec. | |__adult gamma Kenyon cell(+) 45 rec. | |__larval gamma Kenyon cell |__immature Kenyon cell |__larval Kenyon cell 8 rec. | |__larval alpha'/beta' Kenyon cell | |__larval gamma Kenyon cell |__multi-claw Kenyon cell | |__five-claw Kenyon cell | |__four-claw Kenyon cell | |__six-claw Kenyon cell | |__three-claw Kenyon cell | |__two-claw Kenyon cell |__single-claw Kenyon cell |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
mushroom body intrinsic neuron anterior ectoderm derivative |
||
| Develops from | neuroblast MBp | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
|
CL:0000673 VFB:FBbt_00003686 |
|||