| General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | photoreceptor cell R4 | ID (Ontology) | FBbt:00004219 (Fly Anatomy) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | Outer photoreceptor cell of the adult eye whose rhabdomere is located in the middle of the longer of the two non-parallel sides of trapezoid of rhabdomeres in each ommatidium, in between the rhabdomeres of R3 and R5. It has a single axon that projects along a single lamina optic cartridge (Fischbach and Dittrich, 1989; Wolff and Ready, 1993).[ FlyBase:FBrf0049410 FlyBase:FBrf0064798 FlyBase:FBrf0216925 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As | "lamina receptor cell R4" ; "R4" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment | The name photoreceptor cell R4 is occasionally, mistakenly assumed to refer to any Rh4 expressing photoreceptor cell. This is incorrect. This term only refers to a type of adult eye photoreceptor cell. The name is based simply on the position of the cell and its rhabdomere within each ommatidium - see figure 4 in Wolff and Ready, 1993. Cell connectivity was determined by analysis of semi-automated EM reconstruction of 749 serial sections of 21 complete lamina cartridges. The number of synaptic connections for R4 (presynaptic/postsynaptic) in a single lamina cartridge with each cell type was the following: L1 (38/-), L2 (41/-), L3 (8/-), L4 (-/1), Lai (37/2), T1 (2/-) and epithelial glia (9/-) (Rivera-Alba et al., 2011). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VFB:FBbt_00004219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
eye photoreceptor cell |__outer photoreceptor cell |__photoreceptor cell R4 355 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | outer photoreceptor cell | ||
| Develops from | photoreceptor R4 precursor cell | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
|
CL:0000697 VFB:FBbt_00004219 |
|||