| General Information | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | ventral row of triple row of wing sensilla | ID (Ontology) | FBbt:00004334 (Fly Anatomy) | ||||||||||||||||||||||||||||||||||
| Definition | Ventral-most row of the triple row bristles composed of approximately 77-79 singly innervated, slender mechanosensory bristles interspersed with approximately 17-20 multiply innervated, recurved chemosensory bristles (Hartenstein and Posakony, 1989).[ FlyBase:FBrf0032909 FlyBase:FBrf0049554 ] | ||||||||||||||||||||||||||||||||||||
| Also Known As | "ventral triple row" | ||||||||||||||||||||||||||||||||||||
| Comment | The pattern of adult sensilla on the anterior wing margin is graphically depicted in figure 2A of Hartenstein and Posakony (1989). | ||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | |||||||||||||||||||||||||||||||||||||
| Annotations | |||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
||||||
row |__sensillum row |__ventral row of triple row of wing sensilla 103 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | sensillum row | ||
| Part of |
triple row of wing sensilla ventral row of wing sensilla |
||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||