| General Information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | haltere sensillum | ID (Ontology) | FBbt:00004410 (Fly Anatomy) | |||||||||||||||||||||||||||||
| Definition | Any sensillum (FBbt:00007152) that is part of some haltere (FBbt:00004783).[ FlyBase:FBrf0038304 ] | |||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||
adult thoracic sensillum |__adult metathoracic sensillum |__haltere sensillum 29 rec. |__capitellum trichoid sensillum 3 rec. |__haltere campaniform sensillum 18 rec. |__dorsal pedicellar campaniform sensillum(+) 13 rec. |__dorsal scabellar campaniform sensillum(+) 12 rec. |__ventral pedicellar campaniform sensillum 12 rec. |__ventral scabellar campaniform sensillum 12 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | adult metathoracic sensillum | ||
| Part of | haltere | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||