| General Information | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | metathoracic femur | ID (Ontology) | FBbt:00004711 (Fly Anatomy) | ||||||||||||||||||||||||||||||||||
| Definition | Segment of the metathoracic leg. Proximally, it articulates with the trochanter and distally with the tibia. In the posterior compartment, it has a region without any bristles or hairs (zone of no bristles, ZNB).[ FlyBase:FBrf0031004 FlyBase:FBrf0219028 ] | ||||||||||||||||||||||||||||||||||||
| Also Known As | "T3 femur" | ||||||||||||||||||||||||||||||||||||
| Comment | |||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | |||||||||||||||||||||||||||||||||||||
| Annotations | |||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
||||||
segment of leg |__femur |__metathoracic femur 52 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | femur | ||
| Develops from | presumptive metathoracic femur | ||
| Part of | metathoracic leg | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| https://www.ento.csiro.au/biology/drosophila/melanogaster.html?metafemur | |||