FB2025_05 , released December 11, 2025
FB2025_05 , released December 11, 2025
CV Term Report
Help Close All Open All
General Information
Term ovary ID (Ontology) FBbt:00004865 (Fly Anatomy)
Definition Female gonad. It contains about 16-20 ovarioles.[ FlyBase:FBrf0064777 FlyBase:FBrf0221547 ]
Comment
Links to External Ontologies
Annotations
Records annotated with this term OR any of its CHILD TERMS
Records annotated with this exact term (annotations to child terms are NOT included)
Data Class Field Records
Alleles (FBal)  PHENOTYPE_MANIFEST_IN     776
Cell Lines (FBtc)  TISSUE       5
Insertions (FBti)  EXPRESSION_STAGE_TISSUE_POSITION      40
Insertions (FBti)  PHENOTYPE_MANIFEST_IN     168
Constructs (FBtp)  PHENOTYPE_MANIFEST_IN     180
Constructs (FBtp)  USES       2
show Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
 Full annotation statements 
Relevant FlyBase reports
 Alleles Genes Images Cell Lines Insertions Constructs
 ovary (all annotations which use CV term, excluding "NOT" statements)     776    357      3      5    208    209
     ovary | absent       4       --       --       --       --       4
     ovary | adult stage      65       --       --       --      16     29
     ovary | adult stage | conditional       1       --       --       --       1       --
     ovary | cold sensitive       2       --       --       --       --       1
     ovary | germline clone      32       --       --       --       4       --
     ovary | germline clone | maternal effect       2       --       --       --       1       --
     ovary | heat sensitive       7       --       --       --       1      1
     ovary | larval stage       8       --       --       --       1      3
     ovary | larval stage | heat sensitive       1       --       --       --       --       1
     ovary | maternal effect      12       --       --       --       3      3
     ovary | maternal effect | heat sensitive       1       --       --       --       --       --
     ovary | nutrition conditional       1       --       --       --       --       --
     ovary | P-stage       1       --       --       --       1       --
     ovary | pharate adult stage       1       --       --       --       --       --
     ovary | pupal stage       1       --       --       --       1       --
     ovary | somatic clone       6       --       --       --       --       4
     ovary | somatic clone - tissue specific       2       --       --       --       2       --
     ovary | third instar larval stage       1       --       --       --       1       --
Spanning Tree (Parents/Children)
Only view relationship:
multicellular structure
 |__gonad______________________________
anatomical entity                      |
 |__female-specific anatomical entity__|
                                       ovary  7532 rec.
Spanning Tree View Settings
Parents/Children
View Depth
Show hierarchy levels: for parents, for children
hide Relationships
Is a gonad
female-specific anatomical entity
Develops from larval ovary
Part of adult
female reproductive system
hide Synonyms & Secondary IDs
Synonyms
Secondary IDs
hide External Crossreferences & Linkouts
UBERON:0000992