| General Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | trichome | ID (Ontology) | FBbt:00004979 (Fly Anatomy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | Non-innervated projection of the cuticle around an actin-rich cellular process of an underlying epidermal cell. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
acellular anatomical structure |__cuticular specialization |__trichome 1234 rec. |__arista lateral 23 rec. | |__long arista lateral 1 rec. | |__short arista lateral |__border hair |__bract 76 rec. | |__mesothoracic femoral bract 8 rec. | |__mesothoracic tibial bract 17 rec. | |__metathoracic femoral bract 8 rec. | |__metathoracic tibial bract 5 rec. | |__prothoracic femoral bract 8 rec. | |__prothoracic tibial bract 5 rec. | |__proximal costal bract |__haltere trichome 3 rec. |__hypandrial hair 2 rec. |__larval dorsal hair 95 rec. | |__dorsal fine hair 20 rec. | |__dorsal thick hair 24 rec. | |__larval abdominal dorsal trichome(+) 8 rec. | |__mesothoracic dorsal trichome 6 rec. | |__metathoracic dorsal trichome 6 rec. | |__prothoracic dorsal trichome 7 rec. |__wing hair 1015 rec. |__trichome of the posterior wing margin 57 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | cuticular specialization | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| UBERON:6004979 | |||