| General Information | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | tract | ID (Ontology) | FBbt:00005100 (Fly Anatomy) | ||||||||||||||||||||||||||||||||||||||||||||
| Definition | A neuron projection bundle linking two or more synaptic neuropil domains or subdomains within the CNS. | ||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As | "CNS tract" | ||||||||||||||||||||||||||||||||||||||||||||||
| Comment | |||||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | |||||||||||||||||||||||||||||||||||||||||||||||
| VFB:FBbt_00005100 | |||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | |||||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | neuron projection bundle | ||
| Part of | tract neuropil | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
|
UBERON:0001018 VFB:FBbt_00005100 |
|||