| General Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | chordotonal neuron | ID (Ontology) | FBbt:00005222 (Fly Anatomy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | Sensory neuron of a chordotonal organ. The tip of its dendrite is associated with a rod-like structure called a scolopale rod.[ FlyBase:FBrf0056378 FlyBase:FBrf0111704 ] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As | "ch neuron" ; "scolopidial neuron" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VFB:FBbt_00005222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
neuron |__PNS neuron________________ sensory neuron | |__mechanosensory neuron_____| mechanosensory system neuron | |__mechanosensory neuron_____| somatic cell | |__sensory organ cell________| chordotonal neuron 484 rec. |__adult chordotonal neuron 171 rec. | |__adult prosternal chordotonal organ neuron(+) 2 rec. | |__adult SNpp42 neuron | |__adult SNpp44 neuron | |__adult SNpp46 neuron | |__adult SNpp48 neuron | |__adult SNpp49 neuron | |__Johnston organ neuron(+) 134 rec. | |__mechanosensory neuron of leg chordotonal organ(+) 37 rec. | |__mechanosensory neuron of Wheeler's organ |__larval chordotonal neuron 134 rec. |__abdominal lch1 neuron(+) 18 rec. |__dch3 neuron(+) 4 rec. |__larval abdominal lch5 neuron(+) 115 rec. |__larval prothoracic lch3 neuron 2 rec. |__larval terminal lateral chordotonal neuron(+) |__vch neuron(+) 22 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
sensory organ cell mechanosensory neuron PNS neuron |
||
| Develops from | chordotonal organ precursor cell | ||
| Part of | peripheral nervous system | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00005222 | |||