| General Information | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | primary spermatocyte | ID (Ontology) | FBbt:00005286 (Fly Anatomy) | |||||||||||||||||||||||||||||||||||||||||
| Definition | Male germ cells of the 16-cell cyst from the end of the S-phase that precedes meiosis I to the end of meiosis I. This S-phase occurs very early in the 16-cell cyst stage so almost all 16 cell cysts are at the primary spermatocyte stage.[ FlyBase:FBrf0064778 ] | |||||||||||||||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||
male germline cell |__spermatocyte |__primary spermatocyte 191 rec. |__apolar primary spermatocyte |__mature primary spermatocyte 7 rec. |__meiotic primary spermatocyte 12 rec. | |__primary spermatocyte in meiotic anaphase I 4 rec. | |__primary spermatocyte in meiotic metaphase I | |__primary spermatocyte in meiotic prophase I 4 rec. | |__primary spermatocyte in meiotic telophase I 3 rec. |__polar primary spermatocyte 18 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | spermatocyte | ||
| Part of | primary spermatocyte cyst | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||