| General Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | enteroendocrine cell | ID (Ontology) | FBbt:00007038 (Fly Anatomy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | Diploid endocrine cell which is part of the adult or larval midgut epithelium.[ FlyBase:FBrf0191251 FlyBase:FBrf0207758 FlyBase:FBrf0227510 ] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As | "ee" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment | These cells can be identified by expression of prospero in the adult (Zeng and Hou, 2015) and larval (Mathur et al., 2010 - FBrf0209706) gut. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
cell |__endocrine cell__________ endocrine system component | |__endocrine cell__________| somatic cell | |__epithelial cell_________| enteroendocrine cell 336 rec. |__adult enteroendocrine cell 137 rec. | |__adult class I enteroendocrine cell(+) | |__adult class II enteroendocrine cell(+) | |__adult class III enteroendocrine cell | |__enteroendocrine cell of posterior adult midgut epithelium(+) 16 rec. |__larval enteroendocrine cell 58 rec. |__larval midgut Dh31 enteroendocrine cell(+) 1 rec. |__larval midgut Orcokinin enteroendocrine cell |__larval midgut tachykinin enteroendocrine cell |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
epithelial cell endocrine cell |
||
| Part of | midgut epithelium | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||