| General Information | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | enterocyte | ID (Ontology) | FBbt:00007042 (Fly Anatomy) | |||||||||||||||||||||||||||||||||||||||
| Definition | Specialized epithelial cell of the gut. A large, polyploid, cuboidal or low-columnar epithelial cell with its nucleus in the middle and a mass of microvilli (brush border) on its apical surface. On its basal side, extensive infoldings of the plasma membrane form a labyrinth which fills the lower half of the cell. It is attached to adjacent enterocytes by smooth septate junctions.[ FlyBase:FBrf0007735 FlyBase:FBrf0139657 FlyBase:FBrf0191251 ] | |||||||||||||||||||||||||||||||||||||||||
| Also Known As | "EC" | |||||||||||||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||
somatic cell |__epithelial cell |__enterocyte 476 rec. |__adult enterocyte 249 rec. | |__adult hindgut enterocyte | |__adult midgut enterocyte(+) 182 rec. |__hindgut enterocyte | |__adult hindgut enterocyte | |__embryonic/larval hindgut enterocyte |__larval enterocyte 115 rec. | |__embryonic/larval hindgut enterocyte | |__larval midgut enterocyte(+) 115 rec. |__midgut enterocyte 344 rec. |__adult midgut enterocyte(+) 182 rec. |__copper cell(+) 100 rec. |__iron accumulating cell(+) 12 rec. |__larval midgut enterocyte(+) 115 rec. |__midgut interstitial cell(+) 87 rec. |__midgut large flat cell(+) 20 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | epithelial cell | ||
| Part of | gut epithelium | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||