| General Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | adult enteroendocrine cell | ID (Ontology) | FBbt:00047149 (Fly Anatomy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | Diploid endocrine cell which is part of the adult midgut epithelium. There are approximately 1100 of these cells in an adult midgut (Chen et al., 2016). They develop from enteroendocrine precursor cells (Chen et al., 2018).[ FlyBase:FBrf0191251 FlyBase:FBrf0207758 FlyBase:FBrf0232200 FlyBase:FBrf0237912 FlyBase:FBrf0244352 ] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As | "ee" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
enteroendocrine cell adult midgut epithelial cell |
||
| Develops from | adult enteroendocrine precursor cell | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||