| General Information | ||||||||
|---|---|---|---|---|---|---|---|---|
| Term | CCHamide-1 neuron | ID (Ontology) | FBbt:00048298 (Fly Anatomy) | |||||
| Definition | Any neuron (FBbt:00005106) that is capable of some peptide hormone secretion (GO:0030072) and expresses CCHa1 (FBgn0038199).[ FlyBase:FBrf0241737 ] | |||||||
| Also Known As | "CCHa1 neuron" | |||||||
| Comment | ||||||||
| Links to External Ontologies | ||||||||
| VFB:FBbt_00048298 | ||||||||
| Annotations | ||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||
|
||||||||
|
||||||
neuron |__peptidergic neuron_____ |__neurosecretory neuron__| CCHamide-1 neuron 50 rec. |__DN1a neuron 49 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
peptidergic neuron neurosecretory neuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00048298 | |||