| General Information | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | cell body rind of adult lamina | ID (Ontology) | FBbt:00100206 (Fly Anatomy) | |||||||||||||||||||||||||||||||||||||||
| Definition | Region of the adult brain cell body rind that overlies the lamina.[ FlyBase:FBrf0224194 ] | |||||||||||||||||||||||||||||||||||||||||
| Also Known As | "cortex of lamina" ; "rLA" | |||||||||||||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||||||
| VFB:FBbt_00100206 | ||||||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||
multi-cell-component structure |__cell body rind region_________ ectodermal derivative | |__anterior ectoderm derivative__| cell body rind of adult lamina 64 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
anterior ectoderm derivative cell body rind region |
||
| Develops from | lamina anlage | ||
| Part of | cell body rind of adult optic lobe | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00100206 | |||