| General Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | optic lobe neuroepithelial cell | ID (Ontology) | FBbt:00111738 (Fly Anatomy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | Symmetrically-dividing stem cell with epithelial properties and a columnar morphology that is a precursor to an optic neuroblast (Egger et al., 2007). These cells increase in number by symmetric divisions during embryonic and larval development (Egger et al., 2007). A small number differentiate into optic neuroblasts during the embryonic stage, while the remainder enter G0 quiescence prior to larval hatching (Hakes et al., 2018). Divisions resume in the first instar (Hakes et al., 2018), followed by differentiation to neuroblasts mainly during the third instar stage (Yasugi et al., 2008).[ FlyBase:FBrf0193624 FlyBase:FBrf0204205 FlyBase:FBrf0240123 ] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As | "optic lobe NE cell" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VFB:FBbt_00111738 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
somatic precursor cell |__somatic stem cell_____________ stem cell | |__somatic stem cell_____________| ectodermal derivative | |__anterior ectoderm derivative__| optic lobe neuroepithelial cell 75 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
somatic stem cell anterior ectoderm derivative |
||
| Develops from | embryonic optic lobe primordium | ||
| Part of | embryonic/larval optic lobe | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00111738 | |||