| General Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | embryonic cycle 14 | ID (Ontology) | FBdv:00005312 (Fly Development) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | The 14th mitotic cell cycle of embryogenesis. This is the first round of nuclear division to occur in a cellularized embryo, so this is the first round of cell division. Embryonic cycle 14 mitosis is asynchronous across the embryo, but occurs synchronously within discrete domains, known as mitotic domains.[ FlyBase:FBrf0049535 FlyBase:FBrf0089570 ] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As | "first blastoderm mitosis" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
biological process |__embryonic cycle |__embryonic cycle 14 62 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | embryonic cycle | ||
| Part of | |||
| Substage of | embryonic stage | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||