| General Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | adult midgut progenitor cell | ID (Ontology) | FBbt:00000449 (Fly Anatomy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | A cell that is a progenitor of the adult midgut and occupies a basal position in the midgut epithelium. It divides during larval stages to form clusters called midgut imaginal islands. Its first division is asymmetric and produces a peripheral cell, subsequent divisions generate more adult midgut progenitor cells (Mathur et al., 2010).[ FlyBase:FBrf0064792 FlyBase:FBrf0089570 FlyBase:FBrf0206542 FlyBase:FBrf0209706 ] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As | "adult midgut precursor cell" ; "AMP" ; "midgut histoblast" (for all, see Synonyms field below) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment | These cells can be identified by their expression of escargot (Jiang and Edgar, 2009). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
developing material anatomical entity |__somatic precursor cell________ somatic cell | |__embryonic/larval midgut cell__| |__somatic precursor cell________| adult midgut progenitor cell 122 rec. |__anterior adult midgut progenitor 1 rec. |__posterior adult midgut progenitor 6 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
embryonic/larval midgut cell somatic precursor cell |
||
| Develops from | midgut primordium | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||