Gene Dmel\CG30501
| General Information | ||||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | Dmel\CG30501 | Species | D. melanogaster | |||||
| Name | Annotation symbol | |||||||
| Feature type | protein_coding_gene | FlyBase ID | FBgn0050501 | |||||
| Gene Model Status | Withdrawn | Stock availability | None publicly available | |||||
| Genomic Location | ||||||||
| Chromosome (arm) | Recombination map | |||||||
| Cytogenetic map | 43B1-43B1 | Sequence location | ||||||
Summary Information | ||||||||
| Automatically generated summary
See sections below for more information | This gene is referred to in FlyBase by the symbol Dmel\CG30501 (FBgn0050501).The gene previously had a gene model which is not supported by current evidence. It is a protein_coding_gene from Drosophila melanogaster. Its molecular function is unknown. The biological processes in which it is involved are not known. No alleles are reported. It has no annotated transcripts. Gene has not been localized to the genome sequence. | |||||||
| User Contributed Data | ||||||||
Recent Updates
|
||||||||
| Description |
What does this section display?
This section contains items that were added to this record for each release.
It currently only tracks new links between this FlyBase report and other
FlyBase data classes (e.g. genes, references, stocks) or controlled
vocabulary terms (e.g. GO, anatomy terms).
What does this section not display?
This section does not currently display links that were removed or gene model changes.
|
|||||||
| Update Feed |
Click the icon below to subscribe to this FlyBase record and receive updates automatically through your
feed reader.
|
|||||||
| FB2013_03 | ||||||||
| FB2013_02 | ||||||||
| All updates | Click here to see a list of all updates to this record from FB2010_08 and on. | |||||||
Detailed Mapping Data | ||||||||
| FlyBase Computed Cytological Location | ||||||||
Cytogenetic map Evidence for location 43B1-43B1
Limits computationally determined from genome sequence between P{lacW}vimark16722 and P{lacW}cosk16101 | ||||||||
| Experimentally Determined Cytological Location | ||||||||
Cytogenetic map Notes References | ||||||||
| Experimentally Determined Recombination Data | ||||||||
| Location | ||||||||
| Left of (cM) | ||||||||
| Right of (cM) | ||||||||
| Notes | ||||||||
Gene Model & Products | ||||||||
| Comments on Gene Model | ||||||||
Transcript Data | ||||||||
| Annotated Transcripts | ||||||||
Name FlyBase ID RefSeq ID Length (nt) | ||||||||
| Additional Transcript Data & Comments | ||||||||
| Reported size (kB) | ||||||||
| Comments | ||||||||
| External Data | ||||||||
| Crossreferences | ||||||||
Sequences Consistent with the Gene Model
| ||||||||
| DDBJ / EMBL / GenBank | DNA sequence Name | |||||||
Mapped Features | ||||||||
Type Symbol &
Location Additional Notes References | ||||||||
External Data | ||||||||
| Linkouts | ||||||||
| Crossreferences | ||||||||
Expression Data | ||||||||
Transcript Expression | ||||||||
| Additional Descriptive Data | ||||||||
| Marker for | ||||||||
| Subcellular Localization | ||||||||
| CV Term | ||||||||
Expression Deduced from Reporters | ||||||||
High-Throughput Expression Data
| ||||||||
| Associated Tools | ||||||||
| Reference |
See Gelbart and Emmert, 2010.10.13
for analysis details and data files for all genes.
| |||||||
FlyAtlas Anatomy Microarray
| ||||||||
modENCODE Anatomy RNA-Seq
| ||||||||
modENCODE Development RNA-Seq
| ||||||||
modENCODE Cell Lines RNA-Seq
| ||||||||
modENCODE Treatments RNA-Seq
| ||||||||
Expression Clusters
| ||||||||
External Data & Images
| ||||||||
| Linkouts | FLIGHT
- Cell culture data for RNAi and other high-throughput technologies
| |||||||
Alleles & Phenotypes | ||||||||
Summary of Allele Phenotypes | ||||||||
Phenotype manifest
in Allele | ||||||||
Classical Alleles ( 0 ) | ||||||||
| For All Classical Alleles Show | ||||||||
| ||||||||
Alleles Carried on Transgenic Constructs
( 0 ) | ||||||||
| For All Alleles Carried on Transgenic Constructs Show | ||||||||
| ||||||||
Aneuploid Aberrations | ||||||||
Transgenic Constructs & Insertions
| ||||||||
| Transgenic Constructs | ||||||||
Type of
construct Name Expression
data | ||||||||
| Insertions | ||||||||
Type of insertions Name Expression
data | ||||||||
Gene Ontology: Function, Process
& Cellular Component ( 0 unique terms ) | ||||||||
There is no information supporting a biological process, cellular component or molecular function term for this gene. (Based on a review of available data before: 2006) | ||||||||
Terms Based on
Experimental Evidence ( 0 terms ) | ||||||||
Terms Based on Predictions or
Assertions ( 0 terms ) | ||||||||
Sequence Ontology: Class of Gene | ||||||||
Interactions & Pathways | ||||||||
Summary of Physical Interactions
| ||||||||
Summary of Genetic Interactions | ||||||||
| Interacts with | Please look at the allele data
for full details of the genetic interactions CG30501 allele Gene References | |||||||
External Data | ||||||||
| Linkouts | ||||||||
Orthologs
| ||||||||
OrthoDB Orthologs (0)
- based on analysis using Dmel annotation version 5.41
| ||||||||
| OrthoDB Ortholog Groups | ||||||||
OrthoDB orthology group searches Drosophila inclusive ortholog search No orthologs identified Dipteran inclusive ortholog search No orthologs identified Insect inclusive ortholog search No orthologs identified Arthropod inclusive ortholog search No orthologs identified Metazoa inclusive ortholog search No orthologs identified | ||||||||
| Orthologs in Drosophila Species (None identified) | ||||||||
No orthologies identified | ||||||||
| Orthologs in non-Drosophila Dipterans (None identified) | ||||||||
No non-Drosophilid orthologies identified | ||||||||
| Orthologs in non-Dipteran Insects (None identified) | ||||||||
No non-Dipteran orthologies identified | ||||||||
| Orthologs in non-Insect Arthropods (None identified) | ||||||||
No non-Insect Arthropod orthologies identified | ||||||||
| Orthologs in non-Arthropod Metazoa (None identified) | ||||||||
No non-Arthropod Metazoa orthologies identified | ||||||||
Human Orthologs (0) | ||||||||
Gene OMIM HGNC | ||||||||
AAA Orthologs (2)
based on analysis using Dmel annotation version 4.3
| ||||||||
Organism Gene Drosophila ananassae Drosophila pseudoobscura pseudoobscura | ||||||||
Stocks & Reagents | ||||||||
Stocks Listed in FlyBase ( 0 ) | ||||||||
Genomic Clones ( 0 ) | ||||||||
cDNA Clones ( 0 ) | ||||||||
| cDNA Clones, Fully Sequenced | ||||||||
| BDGP DGC clones | ||||||||
| Other clones | ||||||||
| cDNA Clones, End Sequenced (ESTs) | ||||||||
| BDGP DGC clones | ||||||||
| Other clones | ||||||||
RNAi & Array Information | ||||||||
| Linkouts | ||||||||
Other Information | ||||||||
Discoverer | ||||||||
Etymology | ||||||||
Identification | ||||||||
Relationship to Other Genes | ||||||||
| Source for database identity of | ||||||||
| Source for database merge of | ||||||||
| Additional comments | The release 4 annotation CG30501 (which has been eliminated in release 5.1 of the genome annotation) overlaps the same region of the genome as an exon of the Dscam gene, which is on the opposite strand. | |||||||
Other Comments | ||||||||
Annotation CG30501 eliminated in release 5.1 of the genome annotation. New annotation (CG30501) in release 3 of the genome annotation. | ||||||||
External Crossreferences & Linkouts
| ||||||||
| Sequence Crossreferences | ||||||||
| Other Crossreferences | ||||||||
| Linkouts | ||||||||
FLIGHT
- Cell culture data for RNAi and other high-throughput technologies
| ||||||||
Synonyms & Secondary IDs
( 1 ) | ||||||||
| Reported As | ||||||||
| Symbol Synonym | CG30501 | |||||||
| Name Synonym | ||||||||
| Secondary FlyBase IDs | ||||||||
References ( 3 ) | ||||||||
| FlyBase analysis |
| |||||||
