| General Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | midline glial cell | ID (Ontology) | FBbt:00001315 (Fly Anatomy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | Glial cell that is derived from the mesectoderm (Ito et al., 1995). It is located on or close to the midline of the ventral nerve cord (Ito et al., 1995). At embryonic stage 11, these cells form two populations, an anterior cluster of around 6 cells per neuromere and a posterior cluster of around 4 cells per neuromere (Wheeler et al., 2006). Three of the anterior cells persist into the larval stage, with the rest of the midline glia being lost by apoptosis (Wheeler et al., 2009). In the larva, these cells ensheath the anterior and posterior axon commissures (Ito et al., 1995).[ FlyBase:FBrf0076141 FlyBase:FBrf0082171 FlyBase:FBrf0098773 FlyBase:FBrf0180108 FlyBase:FBrf0195284 FlyBase:FBrf0207445 FlyBase:FBrf0214261 ] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As | "AMG" ; "anterior midline glia" ; "MGA" (for all, see Synonyms field below) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment | Ito et al. (1995) states that there are generally three or four midline glial cells per neuromere, but occasionally there are more than four. The thoracic neuromeres are more likely than the abdominal neuromeres to have more. Midline glia are repo (FBgn0011701) negative and are eliminated by apoptosis during the pupal stage. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VFB:FBbt_00001315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
ectodermal derivative |__mesectodermal derivative__ somatic cell | |__glial cell________________| midline glial cell 410 rec. |__embryonic anterior midline glial cell |__embryonic posterior midline glial cell 25 rec. |__larval dorsal midline glial cell |__larval ventral midline glial cell 84 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
glial cell mesectodermal derivative |
||
| Develops from | embryonic midline glioblast | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00001315 | |||