| General Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | presumptive embryonic/larval peripheral nervous system | ID (Ontology) | FBbt:00001134 (Fly Anatomy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | The sum of all the structures in the embryo that will develop into the embryonic/larval peripheral nervous system. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
developing embryonic structure |__presumptive embryonic/larval system__________ presumptive embryonic/larval system | |__presumptive embryonic/larval nervous system__| non-connected developing system | |__presumptive embryonic/larval system__________| presumptive embryonic/larval peripheral nervous system 860 rec. |__embryonic sensory system 295 rec. | |__embryonic head sensory system 293 rec. |__peripheral nervous system precursor cluster 62 rec. |__embryonic dorsal sensory organ precursor cluster(+) 31 rec. |__embryonic lateral sensory organ precursor cluster(+) 37 rec. |__embryonic ventral sensory organ precursor cluster(+) 1 rec. |__embryonic ventral sensory organ precursor cluster group(+) 5 rec. |__embryonic ventral' sensory organ precursor cluster(+) 1 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | presumptive embryonic/larval system | ||
| Part of | presumptive embryonic/larval nervous system | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||