| General Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | wing hinge | ID (Ontology) | FBbt:00004731 (Fly Anatomy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | The small plates and sclerites at the proximal part of the wing lending support to the costal and radial veins.[ FlyBase:FBrf0166419 ] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
adult mesothoracic segment |__wing_____________________ adult external thorax | |__wing_____________________| appendage | |__wing_____________________| ventral ectoderm derivative | |__wing_____________________| multicellular structure | |__multi-tissue structure___| wing hinge 306 rec. |__alar lobe 118 rec. |__axillary cord 13 rec. |__axillary pouch 9 rec. |__tegula 24 rec. | |__campaniform sensillum of tegula(+) 3 rec. | |__chordotonal organ of tegula 1 rec. | |__tegula wing bristle |__wing sclerite 64 rec. |__axillary sclerite(+) 31 rec. |__basal sclerite |__humeral sclerite 14 rec. |__median sclerite 1 rec. |__pleural wing sclerite 8 rec. |__subalar sclerite |__unnamed wing hinge sclerite 8 rec. |__yellow club 7 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | multi-tissue structure | ||
| Develops from | wing hinge primordium | ||
| Part of | wing | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||