| General Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | salivary gland | ID (Ontology) | FBbt:00005382 (Fly Anatomy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | Paired secretory organ connected to the atrium via the salivary duct. It is essentially composed of two cell types: cuboidal epithelial duct cells that form tubes connecting the secretory cells to the larval mouth; and secretory cells that synthesize and secrete high levels of protein (Andrew et al., 2000).[ FlyBase:FBrf0064792 FlyBase:FBrf0126988 ] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
multi-tissue structure |__foregut______________ multicellular structure | |__gland________________| gut section | |__foregut______________| salivary gland 2361 rec. |__adult salivary gland 71 rec. | |__adult common salivary gland duct(+) 4 rec. | |__adult salivary gland duct 5 rec. | |__adult salivary gland epithelial cell(+) 22 rec. | |__adult salivary gland proper(+) 12 rec. | |__adult salivary gland suspensor muscle cell | |__salivary canal |__embryonic/larval salivary gland 1996 rec. |__embryonic/larval salivary gland body 131 rec. |__embryonic/larval salivary gland duct(+) 60 rec. |__salivary gland imaginal ring 42 rec. |__somatic cell of embryonic/larval salivary gland |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | gland | ||
| Part of | foregut | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| UBERON:0001044 | |||