| General Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | air sac primordium | ID (Ontology) | FBbt:00007477 (Fly Anatomy) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | Primordium of an air sac (a large, air filled sac of the adult tracheal system).[ FlyBase:FBrf0151893 ] | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
developing material anatomical entity |__primordium |__air sac primordium 189 rec. |__air sac imaginal tracheoblast 28 rec. | |__air sac primordium stalk cell(+) | |__air sac primordium tip cell(+) 11 rec. | |__air sac tracheoblast of dorsal air sac primordium(+) 27 rec. |__dorsal air sac primordium 107 rec. |__air sac tracheoblast of dorsal air sac primordium(+) 27 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | primordium | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||