| General Information | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | gut epithelium | ID (Ontology) | FBbt:00047166 (Fly Anatomy) | ||||||||||||||||||||||||||||||||||
| Definition | A tubular epithelium composed of a monolayer of cells. Different regions have different developmental origins. Both the foregut and hindgut originate from the ectoderm, whereas the midgut originates from the endoderm. A layer of cuticle lines the foregut and hindgut. In the midgut, a semipermeable chitinous layer, the peritrophic matrix, protects the epithelium from physical damage and regulates the passage of particles between the lumen and enterocytes.[ FlyBase:FBrf0222424 ] | ||||||||||||||||||||||||||||||||||||
| Comment | |||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | |||||||||||||||||||||||||||||||||||||
| Annotations | |||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
||||||
alimentary canal |__gut_________________ epithelium | |__epithelial tube_____| multi-tissue structure | |__gut_________________| gut epithelium 1715 rec. |__enterocyte 476 rec. | |__adult enterocyte(+) 249 rec. | |__hindgut enterocyte(+) | |__larval enterocyte(+) 115 rec. | |__midgut enterocyte(+) 344 rec. |__gut epithelial section 1629 rec. |__adult anterior midgut epithelium(+) 42 rec. |__adult esophagus epithelium(+) 6 rec. |__adult proventriculus epithelium(+) 16 rec. |__adult pyloric epithelium(+) 15 rec. |__foregut epithelium(+) 25 rec. |__hindgut epithelium(+) 46 rec. |__midgut epithelium(+) 1543 rec. |__proventriculus inner layer(+) 3 rec. |__proventriculus intermediate layer(+) 2 rec. |__proventriculus outer layer(+) 16 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | epithelial tube | ||
| Part of | gut | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| UBERON:0003929 | |||