| General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | adult mushroom body beta-lobe | ID (Ontology) | FBbt:00110658 (Fly Anatomy) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | Subregion of the adult mushroom body medial lobe (Ito et al., 2014). It is composed of the medial branches of alpha/beta Kenyon cells (Ito et al., 2014).[ FlyBase:FBrf0224194 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As | "adult beta-lobe" ; "beta L" ; "beta-lobe of adult mushroom body" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VFB:FBbt_00110658 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
mushroom body medial lobe |__medial lobe of adult mushroom body__ mushroom body | |__mushroom body neuropil subdivision__| multi-cell-component structure | |__synaptic neuropil subdomain_________| lobe system of adult mushroom body | |__medial lobe of adult mushroom body__| synaptic neuropil | |__synaptic neuropil subdomain_________| |__mushroom body neuropil subdivision__| adult mushroom body beta-lobe 386 rec. |__mushroom body beta lobe layer 43 rec. | |__mushroom body beta lobe core layer(+) 28 rec. | |__mushroom body beta lobe inner core layer | |__mushroom body beta lobe outer core layer | |__mushroom body beta lobe posterior layer(+) 31 rec. | |__mushroom body beta lobe surface layer(+) 38 rec. |__mushroom body beta lobe slice 41 rec. |__mushroom body beta lobe slice 1(+) 30 rec. |__mushroom body beta lobe slice 2(+) 31 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
synaptic neuropil subdomain mushroom body neuropil subdivision |
||
| Part of | medial lobe of adult mushroom body | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00110658 | |||