| General Information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | condensed nuclear chromosome | ID (Ontology) | GO:0000794 (Gene Ontology) | ||||||||||||||||||||||||||
| Definition | A highly compacted molecule of DNA and associated proteins resulting in a cytologically distinct nuclear chromosome. | ||||||||||||||||||||||||||||
| Comment | |||||||||||||||||||||||||||||
| Links to External Ontologies | |||||||||||||||||||||||||||||
| QuickGO data AmiGO data | |||||||||||||||||||||||||||||
| Annotations | |||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
chromosome |__nuclear chromosome____ |__condensed chromosome__| condensed nuclear chromosome 76 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
nuclear chromosome condensed chromosome |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||