| General Information | |||
|---|---|---|---|
| Term | antigen processing and presentation of exogenous peptide antigen via MHC class I, TAP-dependent | ID (Ontology) | GO:0002479 (Gene Ontology) |
| Definition | The process in which an antigen-presenting cell expresses a peptide antigen of exogenous origin on its cell surface in association with an MHC class I protein complex following intracellular transport via a TAP (transporter associated with antigen processing) pathway. The peptide is typically a fragment of a larger exogenous protein which has been degraded within the cell and is dependent on TAP transport from the cytosol to ER for association with the MHC class I molecule. Class I here refers to classical class I molecules.[ PubMed:15224093 PubMed:15771591 PubMed:16181335 ] | ||
| Also Known As | "exogenous peptide antigen processing and presentation via MHC class I, TAP-dependent" ; "TAP-dependent antigen processing and presentation of exogenous peptide antigen via MHC class I" ; "TAP-dependent exogenous peptide antigen processing and presentation via MHC class I" | ||
| Comment | |||
| Links to External Ontologies | |||
| QuickGO data AmiGO data | |||
| Annotations | |||
| Records annotated with this term OR any of its CHILD TERMS | |||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||
|
No relevant statements available
|
|||
antigen processing and presentation of peptide antigen via MHC class I__ antigen processing and presentation of exogenous peptide antigen________| antigen processing and presentation of exogenous peptide antigen via MHC class I |__antigen processing and presentation of exogenous peptide antigen via MHC class I, TAP-dependent |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | antigen processing and presentation of exogenous peptide antigen via MHC class I | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
|
Reactome:R-HSA-1236973 "Cross-presentation of particulate exogenous antigens (phagosomes)" Reactome:R-HSA-1236974 "ER-Phagosome pathway" Reactome:R-HSA-1236978 "Cross-presentation of soluble exogenous antigens (endosomes)" |
|||