| General Information | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | cis-Golgi network | ID (Ontology) | GO:0005801 (Gene Ontology) | |||||||||||||||||||||||||||||||
| Definition | The network of interconnected tubular and cisternal structures located at the convex side of the Golgi apparatus, which abuts the endoplasmic reticulum.[ ISBN:0198506732 ISBN:0815316194 PubMed:23543640 PubMed:9695800 ] | |||||||||||||||||||||||||||||||||
| Also Known As | "cis Golgi network" | |||||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||
| QuickGO data AmiGO data | ||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
cytoplasm |__Golgi apparatus___________________________ endomembrane system | |__Golgi apparatus___________________________| membrane-bounded organelle | |__intracellular membrane-bounded organelle__| intracellular organelle | |__intracellular membrane-bounded organelle__| intracellular membrane-bounded organelle | |__Golgi apparatus___________________________| cis-Golgi network 19 rec. |__cis-Golgi network membrane 4 rec. |__COPII vesicles tethering complex |__cytoplasmic side of cis-Golgi network membrane |__lumenal side of cis-Golgi network membrane |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | intracellular membrane-bounded organelle | ||
| Part of | Golgi apparatus | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| NIF_Subcellular:sao632188024 | |||