| General Information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | striated muscle thin filament | ID (Ontology) | GO:0005865 (Gene Ontology) | |||||||||||||||||||||||
| Definition | Filaments formed of actin and associated proteins; attached to Z discs at either end of sarcomeres in myofibrils.[ ISBN:0815316194 ] | |||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||
| QuickGO data AmiGO data | ||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
cytoskeleton |__actin cytoskeleton_________ myofibril | |__sarcomere__________________| |__myofilament________________| cellular anatomical structure | |__sarcomere__________________| |__myofilament________________| striated muscle thin filament 42 rec. |__muscle thin filament tropomyosin |__troponin complex 6 rec. |__cardiac Troponin complex |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | myofilament | ||
| Part of |
actin cytoskeleton sarcomere |
||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||