| General Information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | cytoplasmic stress granule | ID (Ontology) | GO:0010494 (Gene Ontology) | |||||||||||||||||
| Definition | A dense aggregation in the cytosol composed of proteins and RNAs that appear when the cell is under stress.[ PubMed:17284590 PubMed:17601829 PubMed:17967451 PubMed:20368989 ] | |||||||||||||||||||
| Also Known As | "cytoplasmic mRNP granule" ; "stress granule" | |||||||||||||||||||
| Comment | ||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||
| QuickGO data AmiGO data | ||||||||||||||||||||
| Annotations | ||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||
|
||||||||||||||||||||
cytoplasm__________________ ribonucleoprotein granule__| cytoplasmic ribonucleoprotein granule |__cytoplasmic stress granule 21 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | cytoplasmic ribonucleoprotein granule | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| Wikipedia:Stress_granule | |||