| General Information | |||
|---|---|---|---|
| Term | regulation of cell wall macromolecule metabolic process | ID (Ontology) | GO:0010981 (Gene Ontology) |
| Definition | Any process that modulates the rate, frequency or extent of cell wall macromolecule metabolism. Cell wall macromolecule metabolic processes are the chemical reactions and pathways involving macromolecules forming, or destined to form, part of the cell wall. A cell wall is a rigid or semi-rigid envelope lying outside the cell membrane of plant, fungal and most prokaryotic cells, maintaining their shape and protecting them from osmotic lysis. | ||
| Comment | |||
| Links to External Ontologies | |||
| QuickGO data AmiGO data | |||
| Annotations | |||
| Records annotated with this term OR any of its CHILD TERMS | |||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||
|
No relevant statements available
|
|||
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | regulation of macromolecule metabolic process | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||