FB2025_05 , released December 11, 2025
FB2025_05 , released December 11, 2025
CV Term Report
Help Close All Open All
General Information
Term actin cytoskeleton ID (Ontology) GO:0015629 (Gene Ontology)
Definition The part of the cytoskeleton (the internal framework of a cell) composed of actin and associated proteins. Includes actin cytoskeleton-associated complexes.[ ISBN:0395825172 ISBN:0815316194 ]
Comment
Links to External Ontologies
  QuickGO data     AmiGO data
Annotations
Records annotated with this term OR any of its CHILD TERMS
Records annotated with this exact term (annotations to child terms are NOT included)
Data Class Field Records
Alleles (FBal)  PHENOTYPE_MANIFEST_IN      19
Genes (FBgn)  GO_CELLULAR_COMPONENT      59
Constructs (FBtp)  PHENOTYPE_MANIFEST_IN      14
show Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
 Full annotation statements 
Relevant FlyBase reports
 Alleles Genes Constructs
 actin cytoskeleton (all annotations which use CV term, excluding "NOT" statements)      19     60     14
     actin cytoskeleton | adult stage       9       --       8
     actin cytoskeleton | adult stage | female       8       --       6
     actin cytoskeleton | adult stage | somatic clone       6       --       5
     actin cytoskeleton | blastoderm stage | germline clone       2       --       --
     actin cytoskeleton | cell autonomous | somatic clone       1       --       --
     actin cytoskeleton | ectopic       2       --       1
     actin cytoskeleton | embryonic stage       7       --       --
     actin cytoskeleton | embryonic stage 17       4       --       --
     actin cytoskeleton | embryonic stage | germline clone       1       --       --
     actin cytoskeleton | embryonic stage | maternal effect       2       --       --
     actin cytoskeleton | germline clone       3       --       3
     actin cytoskeleton | heat sensitive       3       --       3
     actin cytoskeleton | larval stage       6       --       5
     actin cytoskeleton | oogenesis stage S10       1       --       --
     actin cytoskeleton | oogenesis stage S11       1       --       --
     actin cytoskeleton | P-stage       6       --       3
     actin cytoskeleton | P-stage | somatic clone       1       --       --
     actin cytoskeleton | pupal stage | somatic clone       2       --       --
     actin cytoskeleton | somatic clone - Minute background | third instar larval stage       1       --       --
     actin cytoskeleton | third instar larval stage       3       --       2
     colocalizes_with | actin cytoskeleton       --       6       --
     is_active_in | actin cytoskeleton       --      39       --
     located_in | actin cytoskeleton       --      19       --
Spanning Tree (Parents/Children)
Only view relationship:
  intracellular membraneless organelle
   |__cytoskeleton
       |__actin cytoskeleton  405 rec.
           |__postsynaptic actin cytoskeleton
           |   |__actin cytoskeleton of dendritic spine
           |__presynaptic actin cytoskeleton
Spanning Tree View Settings
Parents/Children
View Depth
Show hierarchy levels: for parents, for children
hide Relationships
Is a cytoskeleton
Part of
hide Synonyms & Secondary IDs
Synonyms
Secondary IDs
hide External Crossreferences & Linkouts