| General Information | |||
|---|---|---|---|
| Term | protein processing | ID (Ontology) | GO:0016485 (Gene Ontology) |
| Definition | Any protein maturation process achieved by the cleavage of a peptide bond or bonds within a protein. Protein maturation is the process leading to the attainment of the full functional capacity of a protein. | ||
| Also Known As | "protein maturation by peptide bond cleavage" ; "protein maturation by peptide bond hydrolysis" | ||
| Comment | |||
| Links to External Ontologies | |||
| QuickGO data AmiGO data | |||
| Annotations | |||
| Records annotated with this term OR any of its CHILD TERMS | |||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
proteolysis protein maturation |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| Reactome:R-HSA-9033500 "TYSND1 cleaves peroxisomal proteins" | |||