| General Information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | extrinsic component of cytoplasmic side of plasma membrane | ID (Ontology) | GO:0031234 (Gene Ontology) | |||||||||||
| Definition | The component of a plasma membrane consisting of gene products and protein complexes that are loosely bound to its cytoplasmic surface, but not integrated into the hydrophobic region. | |||||||||||||
| Also Known As | "extrinsic to internal leaflet of plasma membrane" ; "extrinsic to internal side of plasma membrane" | |||||||||||||
| Comment | ||||||||||||||
| Links to External Ontologies | ||||||||||||||
| QuickGO data AmiGO data | ||||||||||||||
| Annotations | ||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||
|
||||||||||||||
plasma membrane |__cytoplasmic side of plasma membrane_____ |__extrinsic component of plasma membrane__| extrinsic component of membrane | |__extrinsic component of plasma membrane__| cytoplasmic side of membrane | |__cytoplasmic side of plasma membrane_____| extrinsic component of cytoplasmic side of plasma membrane 28 rec. |__heterotrimeric G-protein complex 18 rec. |__subplasmalemmal coating |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | extrinsic component of plasma membrane | ||
| Part of | cytoplasmic side of plasma membrane | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||