| General Information | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | ciliary transition zone | ID (Ontology) | GO:0035869 (Gene Ontology) | |||||||||||||||||||||||||||||||||||
| Definition | A region of the cilium between the basal body and proximal segment that is characterized by Y-shaped assemblages that connect axonemal microtubules to the ciliary membrane. The ciliary transition zone appears to function as a gate that controls ciliary membrane composition and separates the cytosol from the ciliary plasm.[ PubMed:21422230 ] | |||||||||||||||||||||||||||||||||||||
| Also Known As | "cilial transition zone" ; "cilium transition zone" | |||||||||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||
| QuickGO data AmiGO data | ||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
cellular_component |__cellular anatomical structure________ membrane-bounded organelle | |__cilium_______________________________| plasma membrane bounded cell projection | |__cilium_______________________________| ciliary transition zone 26 rec. |__central cylinder |__ciliary necklace |__MKS complex 7 rec. |__NPHP complex |__photoreceptor connecting cilium 1 rec. | |__photoreceptor distal connecting cilium | |__photoreceptor proximal connecting cilium |__Y-shaped link |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | cellular anatomical structure | ||
| Part of | cilium | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||