| General Information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | rhabdomere microvillus | ID (Ontology) | GO:0035996 (Gene Ontology) | ||||||||||||||||||||
| Definition | Thin cylindrical membrane-covered projection on the surface of a rhabdomere.[ PubMed:14744998 ] | ||||||||||||||||||||||
| Comment | |||||||||||||||||||||||
| Links to External Ontologies | |||||||||||||||||||||||
| QuickGO data AmiGO data | |||||||||||||||||||||||
| Annotations | |||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
actin-based cell projection |__microvillus |__rhabdomere microvillus 14 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | microvillus | ||
| Part of | rhabdomere | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||