| General Information | |||
|---|---|---|---|
| Term | ERBB4-EGFR signaling pathway | ID (Ontology) | GO:0038137 (Gene Ontology) |
| Definition | The series of molecular signals transmitted by a heterodimeric complex of the tyrosine kinase receptors EGFR (epidermal growth factor receptor/ERBB1) and ERBB4. The pathway begins with binding of a ligand to either cell surface receptor, or the dimeric receptor complex, and ends with regulation of a downstream cellular process, e.g. transcription.[ PubMed:16460914 ] | ||
| Also Known As | "ERBB1-ERBB4 signaling pathway" ; "ERBB4-EGFR signalling pathway" ; "HER1-HER4 signaling pathway" | ||
| Comment | |||
| Links to External Ontologies | |||
| QuickGO data AmiGO data | |||
| Annotations | |||
| Records annotated with this term OR any of its CHILD TERMS | |||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||
|
No relevant statements available
|
|||
ERBB signaling pathway |__epidermal growth factor receptor signaling pathway__ |__ERBB4 signaling pathway_____________________________| ERBB4-EGFR signaling pathway |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
epidermal growth factor receptor signaling pathway ERBB4 signaling pathway |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||