FB2025_05 , released December 11, 2025
FB2025_05 , released December 11, 2025
CV Term Report
Help Close All Open All
General Information
Term egg chorion ID (Ontology) GO:0042600 (Gene Ontology)
Definition A protective, noncellular membrane that surrounds the eggs of various animals including insects and fish.[ ISBN:0721662544 ]
Comment
Links to External Ontologies
  QuickGO data     AmiGO data
Annotations
Records annotated with this term OR any of its CHILD TERMS
Records annotated with this exact term (annotations to child terms are NOT included)
Data Class Field Records
Alleles (FBal)  PHENOTYPE_MANIFEST_IN     290
Genes (FBgn)  GO_BIOLOGICAL_PROCESS       1
Genes (FBgn)  GO_CELLULAR_COMPONENT      41
Constructs (FBtp)  PHENOTYPE_MANIFEST_IN      74
show Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
 Full annotation statements 
Relevant FlyBase reports
 Alleles Gene Groups Genes Constructs
 egg chorion (all annotations which use CV term, excluding "NOT" statements)     290      1     41     74
     egg chorion | anterior       3       --       --       --
     egg chorion | anterior | maternal effect       1       --       --       --
     egg chorion | cold sensitive       1       --       --       1
     egg chorion | dorsal       7       --       --       4
     egg chorion | dorsal | germline clone       3       --       --       --
     egg chorion | drug conditional       3       --       --       1
     egg chorion | ectopic       2       --       --       1
     egg chorion | ectopic | heat sensitive       2       --       --       --
     egg chorion | ectopic | somatic clone       2       --       --       2
     egg chorion | embryonic stage | germline clone | maternal effect       1       --       --       --
     egg chorion | germline clone      54       --       --       --
     egg chorion | germline clone | maternal effect       4       --       --       --
     egg chorion | heat sensitive       2       --       --       --
     egg chorion | maternal effect      69       --       --       8
     egg chorion | maternal effect | heat sensitive       2       --       --       2
     egg chorion | maternal effect | somatic clone       9       --       --       --
     egg chorion | somatic clone       9       --       --       --
     egg chorion | temperature conditional       2       --       --       1
     egg chorion | unfertilized egg stage       1       --       --       --
     is_active_in | egg chorion       --       --       9       --
     located_in | egg chorion       --       --      40       --
Spanning Tree (Parents/Children)
Only view relationship:
  cellular anatomical structure
   |__external encapsulating structure
       |__egg chorion  408 rec.
Spanning Tree View Settings
Parents/Children
View Depth
Show hierarchy levels: for parents, for children
hide Relationships
Is a external encapsulating structure
Part of
hide Synonyms & Secondary IDs
Synonyms
Secondary IDs
hide External Crossreferences & Linkouts