| General Information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | axonal growth cone | ID (Ontology) | GO:0044295 (Gene Ontology) | ||||||||||||||||||||
| Definition | The migrating motile tip of a growing nerve cell axon. | ||||||||||||||||||||||
| Also Known As | "axon growth cone" | ||||||||||||||||||||||
| Comment | |||||||||||||||||||||||
| Links to External Ontologies | |||||||||||||||||||||||
| QuickGO data AmiGO data | |||||||||||||||||||||||
| Annotations | |||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
site of polarized growth__ distal axon_______________| growth cone |__axonal growth cone 17 rec. |__leading edge of axonal growth cone |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | growth cone | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
|
NIF_Subcellular:sao1594955670 NIF_Subcellular:sao203987954 |
|||