| General Information | |||
|---|---|---|---|
| Term | magnetoreception by sensory perception of chemical stimulus | ID (Ontology) | GO:0050977 (Gene Ontology) |
| Definition | The series of events required for an organism to receive a chemical stimulus relating to a magnetic field, convert it to a molecular signal, and recognize and characterize the signal. It is believed that organisms such as birds and salamanders use a 'chemical compass': chemical reactions that involve transitions between different spin states can be influenced by magnetic fields and by detecting the different product ratios, these organisms can perceive the direction of the magnetic field. The mechanism by which this is detected is not certain but it may also involve light stimuli.[ PubMed:15886990 ] | ||
| Also Known As | "magnetoreception by chemical stimulus" ; "magnetoreception through chemical stimulus" ; "magnetoreception, sensory perception of chemical stimulus" (for all, see Synonyms field below) | ||
| Comment | |||
| Links to External Ontologies | |||
| QuickGO data AmiGO data | |||
| Annotations | |||
| Records annotated with this term OR any of its CHILD TERMS | |||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||
|
No relevant statements available
|
|||
sensory perception |__sensory perception of chemical stimulus__ |__magnetoreception_________________________| magnetoreception by sensory perception of chemical stimulus |__detection of chemical stimulus involved in magnetoreception |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
sensory perception of chemical stimulus magnetoreception |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||