| General Information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | positive regulation of peptidoglycan recognition protein signaling pathway | ID (Ontology) | GO:0061059 (Gene Ontology) | |||||||||||
| Definition | Any process that increases the rate, frequency, or extent of the peptidoglycan recognition protein signaling pathway. | |||||||||||||
| Also Known As | "positive regulation of peptidoglycan recognition protein signalling pathway" | |||||||||||||
| Comment | ||||||||||||||
| Links to External Ontologies | ||||||||||||||
| QuickGO data AmiGO data | ||||||||||||||
| Annotations | ||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||
|
||||||||||||||
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
regulation of peptidoglycan recognition protein signaling pathway positive regulation of pattern recognition receptor signaling pathway positive regulation of defense response to bacterium |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||