| General Information | |||
|---|---|---|---|
| Term | positive regulation of transmembrane receptor protein serine/threonine kinase signaling pathway | ID (Ontology) | GO:0090100 (Gene Ontology) |
| Definition | Any process that increases the rate, frequency, or extent of the series of molecular signals generated as a consequence of a transmembrane receptor serine/threonine kinase binding to its physiological ligand. | ||
| Also Known As | "positive regulation of transmembrane receptor protein serine/threonine kinase signalling pathway" | ||
| Comment | |||
| Links to External Ontologies | |||
| QuickGO data AmiGO data | |||
| Annotations | |||
| Records annotated with this term OR any of its CHILD TERMS | |||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||
|
No relevant statements available
|
|||
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
positive regulation of signal transduction regulation of transmembrane receptor protein serine/threonine kinase signaling pathway |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||