| General Information | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | actin-based cell projection | ID (Ontology) | GO:0098858 (Gene Ontology) | |||||||||||||||||||||||||||||||||||||||
| Definition | A cell projection supported by an assembly of actin filaments, and which lacks microtubules.[ PubMed:15661519 ] | |||||||||||||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||||||
| QuickGO data AmiGO data | ||||||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
cell projection |__plasma membrane bounded cell projection |__actin-based cell projection 89 rec. |__cytospinule |__filopodium 57 rec. | |__dendritic filopodium | |__growth cone filopodium |__microvillus 29 rec. | |__rhabdomere microvillus 14 rec. | |__Schwann cell microvillus |__stereocilium 2 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | plasma membrane bounded cell projection | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||