| General Information | |||
|---|---|---|---|
| Term | ciliary vesicle assembly | ID (Ontology) | GO:1905556 (Gene Ontology) |
| Definition | The aggregation, arrangement and bonding together of a set of components to form a ciliary vesicle. Multiple smaller vesicles dock to the transitional fibers on a mature basal body and then fuse together to form a larger single vesicle. This then fuses with the plasma membrane and forms the ciliary membrane.[ PubMed:13978319 PubMed:25313408 PubMed:25805133 PubMed:25812525 ] | ||
| Also Known As | "ciliary vesicle formation" ; "primary ciliary vesicle assembly" ; "primary ciliary vesicle formation" | ||
| Comment | |||
| Links to External Ontologies | |||
| QuickGO data AmiGO data | |||
| Annotations | |||
| Records annotated with this term OR any of its CHILD TERMS | |||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||
|
No relevant statements available
|
|||
organelle organization |__vesicle organization_____ |__organelle assembly_______| cellular component assembly | |__organelle assembly_______| ciliary vesicle assembly |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
vesicle organization organelle assembly |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||