| General Information | |||
|---|---|---|---|
| Term | negative regulation of fibroblast growth factor receptor signaling pathway involved in neural plate anterior/posterior pattern formation | ID (Ontology) | GO:2000314 (Gene Ontology) |
| Definition | Any process that stops, prevents or reduces the frequency, rate or extent of fibroblast growth factor receptor signaling pathway involved in neural plate anterior/posterior pattern formation. | ||
| Also Known As | "negative regulation of fibroblast growth factor receptor signalling pathway involved in neural plate anterior/posterior pattern formation" | ||
| Comment | |||
| Links to External Ontologies | |||
| QuickGO data AmiGO data | |||
| Annotations | |||
| Records annotated with this term OR any of its CHILD TERMS | |||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||
|
No relevant statements available
|
|||
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
negative regulation of fibroblast growth factor receptor signaling pathway negative regulation of developmental process regulation of fibroblast growth factor receptor signaling pathway involved in neural plate anterior/posterior pattern formation |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||