| General Information | ||||||||
|---|---|---|---|---|---|---|---|---|
| Term | deubiquitinase assay | ID (Ontology) | MI:0998 (Molecular Interactions) | |||||
| Definition | Measures the cleavage of the G-K bond and release of ubiquitin or ubiquitin like proteins.[ PubMed:14760721 ] | |||||||
| Also Known As | "deubiquitinase assay" | |||||||
| Comment | ||||||||
| Links to External Ontologies | ||||||||
| Annotations | ||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||
|
||||||||
|
||||||
biochemical |__enzymatic study |__deubiquitinase assay 2 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | enzymatic study | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||